![]() | Grand Commandery Knights Templar Rhode Island & Massachusetts |
Exemplifications, Inspections & Receptions
Exemplification: Sat. Jan. 17, 2026, 9:00AM, St. John's Commandery #1, Cranston, RI (Red Cross)
Exemplification: Sat. Feb. 28, 2026, 9:00AM, Boston Commandery #2, Boston, MA (Malta, Reception, Pass & Review)
| Commandery / Division | No. | Day | Date | Time | Work | Location | IO |
| Milford | 11 | Saturday | 01/10/26 | 4:00 PM | OOT | Milford | Keith Zibolis |
| Northampton | 30 | Saturday | 01/10/26 | 4:00 PM | OOT | Milford | Keith Zibolis |
| Western | Div 5 | Saturday | 01/10/26 | 6:00 PM | IO Reception | Milford | Keith Zibolis |
| St. Bernard | 12 | Wednesday | 01/14/26 | 6:00 PM | OOT | Boston | Don Stevens |
| Saint John's | 1 | Saturday | 01/17/26 | 9:00 AM | Red Cross | Cranston | John Christie |
| Narragansett | 27 | Saturday | 01/17/26 | 9:00 AM | Red Cross | Cranston | John Christie |
| Gethsemane-DeMolay | 7 | Saturday | 02/07/26 | 12:00 PM | OOT & Rec | Newtonville | Don Stevens |
| United | 21 | Saturday | 02/07/26 | 12:00 PM | OOT & Rec | Newtonville | Don Stevens |
| South Shore | 31 | Thursday | 02/19/26 | 6:00 PM | OOT | E. Weymouth | Ned Bean |
| Bay State | 38 | Thursday | 02/19/26 | 6:00 PM | OOT | E. Weymouth | Ned Bean |
| Boston | 2 | Saturday | 02/28/26 | 9:00 AM | Malta | Boston | Don Stevens |
| Holy Sepulchre | 8 | Tuesday | 03/17/26 | 6:00 PM | OOT | E. Providence | John Christie |
| Calvary | 13 | Tuesday | 03/17/26 | 6:00 PM | OOT | E. Providence | John Christie |
| Godfrey de Bouillon-Washington | 4 | Wednesday | 04/01/26 | 6:00 PM | OOT | New Bedford | Ned Bean |
| Sutton | 16 | Wednesday | 04/01/26 | 6:00 PM | OOT | New Bedford | Ned Bean |
| Cape Cod | 54 | Wednesday | 04/01/26 | 6:00 PM | OOT | New Bedford | Ned Bean |
| Southwest | Div 2 | Monday | 04/06/26 | 6:00 PM | IO Reception | Cranston | John Christie |
| Newburyport | 3 | Saturday | 04/11/26 | 2:00 PM | RC & Rec | Haverhill | Ken Angilly |
| Pilgrim | 9 | Saturday | 04/11/26 | 2:00 PM | RC & Rec | Haverhill | Ken Angilly |
| Beauseant-Palestine | 10 | Saturday | 04/11/26 | 2:00 PM | RC & Rec | Haverhill | Ken Angilly |
| Winslow Lewis | 18 | Saturday | 04/11/26 | 2:00 PM | RC & Rec | Haverhill | Ken Angilly |
| Coeur de Lion | 34 | Saturday | 04/11/26 | 2:00 PM | RC & Rec | Haverhill | Ken Angilly |
| North | Div 3 | Saturday | 04/11/26 | 4:00 PM | IO Reception | Haverhill | Ken Angilly |
| Boston | D2 | Wednesday | 04/15/26 | 6:00 PM | IO Reception | Boston | Don Stevens |
| Worcester County | 5 | Thursday | 04/23/26 | 6:30 PM | Malta | Worcester | Keith Zibolis |
| Springfield | 6 | Thursday | 04/23/26 | 6:30 PM | Malta | Worcester | Keith Zibolis |
| South | Div 4 | Thursday | 04/30/26 | 6:00 PM | IO Reception | Wareham | Ned Bean |
Completed:
Exemplification: Sat. Nov. 29, 2025, 9:00AM, Milford Commandery #11, Milford, MA (OOT)
Last Updated: 2026-01-06 (changed Social Harmony to Wareham for the South Division IO Reception)
